| dc.contributor.author | Hennig, Philipp | |
| dc.date.accessioned | 2020-02-17T10:17:40Z | |
| dc.date.available | 2020-02-17T10:17:40Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2473-4209 | |
| dc.identifier.uri | http://hdl.handle.net/10900/98084 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Wiley | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1002/mp.12775 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Analytical incorporation of fractionation effects in probabilistic treatment planning for intensity-modulated proton therapy | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190321153956_03116 | |
| utue.publikation.seiten | 1317-1328 | de_DE |
| utue.personen.roh | Wahl, Niklas | |
| utue.personen.roh | Hennig, Philipp | |
| utue.personen.roh | Wieser, Hans-Peter | |
| utue.personen.roh | Bangert, Mark | |
| dcterms.isPartOf.ZSTitelID | Medical Physics | de_DE |
| dcterms.isPartOf.ZS-Issue | 4 | de_DE |
| dcterms.isPartOf.ZS-Volume | 45 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||