| dc.contributor.author | Nowak-Machen, Martina | |
| dc.date.accessioned | 2023-06-15T08:17:44Z | |
| dc.date.available | 2023-06-15T08:17:44Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2075-1729 | |
| dc.identifier.uri | http://hdl.handle.net/10900/142200 | |
| dc.language.iso | en | en |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/life12070953 | |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | A Comparison of Germany and the United Kingdom Indicates That More SARS-CoV-2 Circulation and Less Restrictions in the Warm Season Might Reduce Overall COVID-19 Burden | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20230202000000_02441 | |
| utue.personen.roh | Meintrup, David | |
| utue.personen.roh | Nowak-Machen, Martina | |
| utue.personen.roh | Borgmann, Stefan | |
| dcterms.isPartOf.ZSTitelID | Life - Basel | de_DE |
| dcterms.isPartOf.ZS-Issue | 7 | de_DE |
| dcterms.isPartOf.ZS-Volume | 12 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||