| dc.contributor.author | Oesterle, Jonathan | |
| dc.contributor.author | Krämer, Nicholas | |
| dc.contributor.author | Hennig, Philipp | |
| dc.contributor.author | Berens, Philipp | |
| dc.date.accessioned | 2022-05-23T15:01:02Z | |
| dc.date.available | 2022-05-23T15:01:02Z | |
| dc.date.issued | 2021-12-01 | |
| dc.identifier.uri | http://hdl.handle.net/10900/127217 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Cold Spring Harbor Laboratory | de_DE |
| dc.relation.uri | https://doi.org/10.1101/2021.04.27.441605 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Probabilistic solvers enable a straight-forward exploration of numerical uncertainty in neuroscience models | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Oesterle, Jonathan | |
| utue.personen.roh | Krämer, Nicholas | |
| utue.personen.roh | Hennig, Philipp | |
| utue.personen.roh | Berens, Philipp | |
| dcterms.isPartOf.ZSTitelID | bioRxiv | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||