| dc.contributor.author | Zaiß, Moritz | |
| dc.date.accessioned | 2020-08-10T09:14:31Z | |
| dc.date.available | 2020-08-10T09:14:31Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1522-2594 | |
| dc.identifier.uri | http://hdl.handle.net/10900/104563 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Wiley | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1002/mrm.28112 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Dynamic glucose-enhanced (DGE) MRI in the human brain at 7 T with reduced motion-induced artifacts based on quantitative R-1 rho mapping | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20200409032300_00321 | |
| utue.personen.roh | Boyd, Philip S. | |
| utue.personen.roh | Breitling, Johannes | |
| utue.personen.roh | Zimmermann, Ferdinand | |
| utue.personen.roh | Korzowski, Andreas | |
| utue.personen.roh | Zaiss, Moritz | |
| utue.personen.roh | Schuenke, Patrick | |
| utue.personen.roh | Weinfurtner, Nina | |
| utue.personen.roh | Schlemmer, Heinz-Peter | |
| utue.personen.roh | Ladd, Mark E. | |
| utue.personen.roh | Bachert, Peter | |
| utue.personen.roh | Laech, Daniel | |
| utue.personen.roh | Goerke, Steffen | |
| dcterms.isPartOf.ZSTitelID | Magnetic Resonance in Medicine | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||