"Carpinus caroliniana" 3.40 21.10 -12.90 16.30 18.90 28.90 735 1355 107 265 2 70 90 195
"Carya tomentosa....." 9.30 20.80 -2.80 13.30 21.60 28.10 787 1355 76 195 32 83 72 195
"Cornus sp..........." -6.20 22.20 -28.20 13.60 15.90 28.50 328 1958 64 294 0 74 0 228
"Liquidambar styracif" 12.50 21.30 -0.10 16.30 19.60 28.62 897 1613 106 265 2 93 84 195
"Nyssa aquatica......" 11.20 21.10 -1.60 13.30 24.00 28.90 867 1355 109 195 32 63 81 195
"Nyssa sylvatica....." 9.30 21.10 -2.80 13.30 20.80 28.90 787 1355 90 195 43 83 72 195
"Quercus sp.........." 0.10 27.00 -22.70 25.90 13.70 28.30 201 3905 33 610 5 180 5 180
"Taxodium distichum.." 13.30 23.90 -0.10 19.40 25.60 28.90 897 1520 109 241 42 74 84 177
