"Carya sp............" 4.40 26.60 -11.50 22.20 19.30 30.60 373 1724 68 434 8 70 45 258
"Carya tomentosa....." 9.30 20.80 -2.80 13.30 21.60 28.10 787 1355 76 195 32 83 72 195
"Cladium mariscus...." 6.20 12.50 -5.60 7.50 13.80 23.80 594 2058 71 242 24 93 24 148
"Liquidambar styracif" 12.50 21.30 -0.10 16.30 19.60 28.62 897 1613 106 265 2 93 84 195
"Nuphar luteum......." -1.20 16.80 -20.90 8.80 14.00 25.70 318 1475 40 708 8 85 20 125
"Nyssa aquatica......" 11.20 21.10 -1.60 13.30 24.00 28.90 867 1355 109 195 32 63 81 195
"Nyssa sp............" -1.10 23.90 -25.80 19.40 18.90 27.90 305 2645 73 340 0 122 55 246
"Nyssa sylvatica....." 9.30 21.10 -2.80 13.30 20.80 28.90 787 1355 90 195 43 83 72 195
"Planera aquatica...." 13.30 21.10 -0.10 13.30 23.60 28.90 897 1355 109 196 50 72 84 196
"Quercus sp.........." 0.10 27.00 -22.70 25.90 13.70 28.30 201 3905 33 610 5 180 5 180
"Ulmus americana....." -0.40 20.80 -21.70 13.30 18.20 28.40 373 1355 68 192 8 70 45 195
