"Alnus serrulata....." 11.20 20.80 -1.60 13.30 24.00 29.40 879 1355 106 195 43 72 49 195
"Carya ? aquatica...." 13.30 21.10 -0.10 12.60 25.20 28.90 790 1258 109 146 30 74 84 142
"Celtis sp..........." 2.50 25.80 -17.70 23.00 18.70 28.10 116 2730 25 597 0 24 2 533
"Cladium mariscus...." 6.20 12.50 -5.60 7.50 13.80 23.80 594 2058 71 242 24 93 24 148
"Gaylussacia sp......" 12.50 22.70 0.70 20.20 21.50 28.10 671 1355 113 195 2 74 94 195
"Ilex cassine L......" 18.30 23.90 10.00 19.40 26.70 28.60 1250 1613 180 241 42 93 163 196
"Liquidambar styracif" 12.50 21.30 -0.10 16.30 19.60 28.62 897 1613 106 265 2 93 84 195
"Myrica cerifera (?)." 13.90 21.10 2.70 13.30 25.70 28.90 1036 1355 124 196 43 63 90 196
"Nyssa sylvatica....." 9.30 21.10 -2.80 13.30 20.80 28.90 787 1355 90 195 43 83 72 195
"Osmunda sp.........." 0.20 23.90 -16.60 19.40 16.30 29.50 206 1864 34 289 2 59 2 228
"Platanus occidentali" 9.30 21.30 -3.30 13.30 21.60 28.60 843 1613 103 196 32 93 81 196
"Quercus sp.........." 0.10 27.00 -22.70 25.90 13.70 28.30 201 3905 33 610 5 180 5 180
"Taxodium distichum.." 13.30 23.90 -0.10 19.40 25.60 28.90 897 1520 109 241 42 74 84 177
