"Carpinus caroliniana" 3.40 21.10 -12.90 16.30 18.90 28.90 735 1355 107 265 2 70 90 195
"Celtis sp..........." 2.50 25.80 -17.70 23.00 18.70 28.10 116 2730 25 597 0 24 2 533
"Halesia carolina...." 10.90 20.00 0.90 12.00 20.00 27.50 961 1384 106 196 50 75 91 196
"Liquidambar styracif" 12.50 21.30 -0.10 16.30 19.60 28.62 897 1613 106 265 2 93 84 195
"Myrica cerifera (?)." 13.90 21.10 2.70 13.30 25.70 28.90 1036 1355 124 196 43 63 90 196
"Nuphar luteum......." -1.20 16.80 -20.90 8.80 14.00 25.70 318 1475 40 708 8 85 20 125
"Nyssa aquatica......" 11.20 21.10 -1.60 13.30 24.00 28.90 867 1355 109 195 32 63 81 195
"Nyssa sylvatica....." 9.30 21.10 -2.80 13.30 20.80 28.90 787 1355 90 195 43 83 72 195
"Osmunda regalis....." 6.20 23.90 -2.90 19.40 13.10 27.90 538 1595 69 241 2 55 2 177
"Osmunda sp.........." 0.20 23.90 -16.60 19.40 16.30 29.50 206 1864 34 289 2 59 2 228
"Polygonum sp........" -0.60 21.70 -12.80 14.80 15.60 28.20 453 2559 63 454 1 135 1 269
"Quercus sp.........." 0.10 27.00 -22.70 25.90 13.70 28.30 201 3905 33 610 5 180 5 180
