																											
	Schrotzburg	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26
	fossil taxa (Hantke 1954, 1980)	 le_simp	 le_lobe	 ma_enti	 ls_nan1	 ls_lep1	 ls_lep2	 ls_mic1	 ls_mic2	 ls_mic3	 ls_mes1	 ls_mes2	 ls_mes3	 ap_obtu	 ap_acut	 ap_emar	 ba_obtu	 ba_acut	 ba_emba	 lw_1	 lw_2	 lw_3	 lw_4	 lw_5	 sh_obov	 sh_elli	 sh_ovat
1	Acer angustilobum	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.75	0.00	0.25	1.00	0.00	0.00	0.00	0.00	0.25	0.25	0.50
2	Acer trilobatum	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	1.00	0.00	0.50	0.00	0.50	0.50	0.50	0.00	0.00	0.00	0.33	0.33	0.33
3	Alnus rotunda	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50
4	Berchemia multinervis	1.00	0.00	1.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	0.75	0.25	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.75	0.25
5	Castanea atavia	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.50	0.50	0.00	0.00	0.50	0.50	0.00
6	Cinnamomum polymorphum	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.75	0.25	0.00	0.00	0.50	0.50	0.00
7	Comptonia oeningensis	1.00	1.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50
8	Cornus graeffii	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.25	0.50	0.25	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00
9	Crataegus longepetiolata	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00
10	Diospyros brachysepala	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	0.25	0.00	0.75
11	Fagus attenuata	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00
12	Juglans acuminata	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	1.00	0.00	0.75	0.25	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00
13	Liquidambar europaea	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	1.00	0.00	0.33	0.00	0.66	0.50	0.50	0.00	0.00	0.00	0.33	0.33	0.33
14	Magnolia ?rminiana	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00
15	Myrica serotina	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00
16	Persea princeps	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00
17	Phoebe integriuscula	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00
18	Platanus aceroides	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.25	0.25	0.25	0.25	0.00	1.00	0.00	0.33	0.33	0.33	0.50	0.50	0.00	0.00	0.00	0.33	0.33	0.33
19	Gleditsia lyelliana	0.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.50	0.00	0.50	0.50	0.50	0.00	0.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00
20	Populus balsamoides	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00
21	Populus latior	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.33	0.66	0.00	0.66	0.00	0.33	1.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50
22	Populus mutabilis	1.00	0.00	0.50	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50
23	Pterocarya castaneaeflolia	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.50	0.50
24	Quercus mediterranea	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.50	0.50	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	0.50	0.50	0.00
25	Rosa sp.	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00
26	Salix angusta	1.00	0.00	1.00	0.00	0.00	0.00	0.25	0.50	0.25	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00
27	Salix lavateri	1.00	0.00	0.50	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50
28	Sapindus facifolius	0.00	0.00	1.00	0.00	0.00	0.00	0.25	0.50	0.25	0.00	0.00	0.00	0.00	1.00	0.00	0.25	0.75	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00
29	Smilax sagittifera	1.00	1.00	1.00	0.00	0.00	0.00	0.00	0.25	0.25	0.25	0.25	0.00	0.75	0.25	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00
30	Ulmus longifolia	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.33	0.66
31	Zelkova ungeri	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.66	0.33	0.00	0.00	0.00	0.66	0.33
