																											
	Monod-Rivaz	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26
	fossil taxa (Heer 1855-59)	 le_simp	 le_lobe	 ma_enti	 ls_nan1	 ls_lep1	 ls_lep2	 ls_mic1	 ls_mic2	 ls_mic3	 ls_mes1	 ls_mes2	 ls_mes3	 ap_obtu	 ap_acut	 ap_emar	 ba_obtu	 ba_acut	 ba_emba	 lw_1	 lw_2	 lw_3	 lw_4	 lw_5	 sh_obov	 sh_elli	 sh_ovat
1	Acer ruminianum	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.33	0.66	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.50	0.50
2	Acer dasycarpoides	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.25	0.50	0.25	0.00	0.00	1.00	0.00	0.50	0.00	0.50	0.50	0.50	0.00	0.00	0.00	0.00	0.50	0.50
3	Rhamnus gaudini	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.50	0.50	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00
4	Alnus nostratum	1.00	0.00	0.50	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.25	0.75	0.00
5	Cornus rhamnifolia	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.75	0.25	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.75	0.25
6	Carpinus grandis	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.25	0.50	0.25	0.00	0.00	0.00	1.00	0.00	0.75	0.00	0.25	0.00	0.50	0.50	0.00	0.00	0.00	0.75	0.25
7	Cinnamomum lanceolatum	1.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	1.00	0.00
8	Cinnamomum spectabile	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00	0.00	0.00	0.10	0.80	0.10
9	Ficus marloti	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	1.00	0.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00
10	Juglans bilinica	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.33	0.33	0.33	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.75	0.25	0.00	0.00	0.50	0.50
11	Eucalyptus oceanica	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.25	0.75
12	Laurus primigenia	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.50	0.50	0.00	1.00	0.00
13	Laurus swaszowiciana	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.75	0.25	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00
14	Ficus populina	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00
15	Palaeolobium sotzkianum	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00
16	Planera ungeri	1.00	0.00	0.00	0.00	0.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00
17	Rhopala aneimiaefolia	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.50	0.50
18	Dryandroides hakaefolia	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.75	0.25	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.25	0.75	0.00	1.00	0.00
19	Salix arcinerva	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00
20	Celthra helvetica	1.00	0.50	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00
21	Dalbergia primaeva	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.50	0.50	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00
22	Rhus brunneri	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00
23	Elaeodendron gaudini	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.50	0.50	0.00
24	Ilex sphenophylla	1.00	0.00	0.50	0.00	0.50	0.50	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00
25	Leguminosites sclerophyllus	1.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00
